This affiliate content is not influenced by our advertising relationships, but AP and Data Skrive might earn commissions from our partners’ links in this content.
This affiliate content is not influenced by our advertising relationships, but AP and Data Skrive might earn commissions from our partners’ links in this content.
The Baylor Bears (14-3) will try to build on a three-game win streak when they host the No. 23 Utah Utes (13-3) at 8:00 PM ET on Tuesday, January 14, 2025 at Foster Pavilion. The matchup airs on ESPN+.
Catch tons of live women’s college basketball, plus original programming, with ESPN+ or the Disney Bundle.
In its previous game, Baylor beat Arizona State, 78-59, away. Its leading performers were Sarah Andrews (16 PTS, 45.45 FG%, 4-6 from 3PT) and Aliyah Matharu (14 PTS, 60 FG%, 2-3 from 3PT). In its previous game, Utah defeated Houston 69-42 at home, with Maye Toure (22 PTS, 12 REB, 66.67 FG%) and Gianna Kneepkens (15 PTS, 9 REB, 7 AST, 46.15 FG%, 3-6 from 3PT) leading the way.
How to Watch Baylor vs. Utah
Baylor vs. Utah Statistics and Rankings
Baylor Rank | Baylor Stat | Utah Stat | Utah Rank | |
---|---|---|---|---|
17th | 82.4 | Points Scored | 78.6 | 31st |
50th | 57.8 | Points Allowed | 59.6 | 81st |
10th | 19.1 | Assists | 18.9 | 11th |
88th | 14.2 | Turnovers | 14.9 | 128th |
30th | 46.4% | Field Goal % | 47.2% | 19th |
32nd | 36.5% | Field Goal % Allowed | 39.7% | 155th |
Looking for women’s college basketball tickets? Head to StubHub today and see your team live.
Baylor Leaders
- Darianna Littlepage-Buggs: 14.3 PTS, 10.3 REB, 1.2 STL, 52.2 FG%, 23.8 3PT% (5-for-21)
- Andrews: 12.2 PTS, 5.3 AST, 1.4 STL, 37.5 FG%, 37.3 3PT% (44-for-118)
- Jada Walker: 12.1 PTS, 5.5 AST, 1.4 STL, 45.6 FG%, 45.2 3PT% (14-for-31)
- Aaronette Vonleh: 13.7 PTS, 59.6 FG%, 33.3 3PT% (2-for-6)
- Yaya Felder: 11.7 PTS, 1.2 STL, 49.6 FG%, 42.2 3PT% (27-for-64)
Utah Leaders
- Kneepkens: 16.9 PTS, 1.1 STL, 49.4 FG%, 44.0 3PT% (44-for-100)
- Toure: 13.8 PTS, 1.2 BLK, 47.8 FG%, 36.1 3PT% (13-for-36)
- Ines Vieira: 6.3 PTS, 5.6 AST, 1.8 STL, 41.9 FG%, 27.8 3PT% (10-for-36)
- Reese Ross: 8.9 PTS, 1.2 STL, 56.2 FG%, 39.1 3PT% (9-for-23)
- Kennady McQueen: 11.2 PTS, 50.4 FG%, 42.9 3PT% (33-for-77)
Rep your favorite players with officially licensed gear. Head to Fanatics to find jerseys, shirts, hats, and much more.
Data Skrive is a provider of fast, accurate and accessible sports content. See AP’s Terms of Use and Privacy Policy for more information.
Source: Utah News